<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>totallyjeneric &#187; running</title>
	<atom:link href="http://blog.totallyjeneric.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totallyjeneric.com</link>
	<description>our slice of life</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pajama Run</title>
		<link>http://blog.totallyjeneric.com/2009/07/30/pajama-run/</link>
		<comments>http://blog.totallyjeneric.com/2009/07/30/pajama-run/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:09:05 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.totallyjeneric.com/?p=722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>We woke at 3:30, left at 4:15, arrived at 5:00, started running at 5:30.  IN THE MORNING.  It was beautiful, but I will never do it again.  Ever.  Consider this my last race in the foreseeable future!   <img class="aligncenter size-full wp-image-723" title="PajamaLoop" src="http://blog.totallyjeneric.com/wp-content/uploads/2009/07/PajamaLoop.jpg" alt="PajamaLoop" width="900" height="607" />Eight point four miles!  Well technically I only jogged six point five and walked the rest, but that&#8217;s details, right?  Sadly, this is the only evidence I have&#8230; by the time I got to the finish line (fourth from last), they had already started the awards ceremony, so the photographer was elsewhere and didn&#8217;t get any pictures of us finishing.  You&#8217;ll have to take my word that the blurry figure in the green nightie is me.  Why no one else in the photo is dressed for a <em>pajama</em> run is beyond me&#8230; I may run slowly but at least I have spirit!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totallyjeneric.com/2009/07/30/pajama-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broad Street Run</title>
		<link>http://blog.totallyjeneric.com/2009/05/12/broad-street-run/</link>
		<comments>http://blog.totallyjeneric.com/2009/05/12/broad-street-run/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:09:20 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.totallyjeneric.com/?p=615</guid>
		<description><![CDATA[Sooo&#8230;. this company thinks that by blurring the picture, they&#8217;ll prevent people like me from doing screen captures and instead pay $50 for a digital file.  Nope, I don&#8217;t think so!  Blog readers, you&#8217;ll just have to take my word that the two blurry figures below are me and Eric, haha&#8230; CROSSING THE FINISH LINE&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Sooo&#8230;. this company thinks that by blurring the picture, they&#8217;ll prevent people like me from doing screen captures and instead pay $50 for a digital file.  Nope, I don&#8217;t think so!  Blog readers, you&#8217;ll just have to take my word that the two blurry figures below are me and Eric, haha&#8230; CROSSING THE FINISH LINE&#8230; of the Broad Street Run. TEN MILES BABY!!! <a href="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst2.png"><img class="aligncenter size-full wp-image-618" title="broadst2" src="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst2.png" alt="" width="775" height="752" /></a><a href="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst3.png"><img class="aligncenter size-full wp-image-619" title="broadst3" src="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst3.png" alt="" width="776" height="750" /></a><a href="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst4.png"><img class="aligncenter size-full wp-image-620" title="broadst4" src="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst4.png" alt="" width="779" height="750" /></a>Yes, I am slow (and Eric sweet for staying at my pace), but proud that we jogged the entire distance without stopping.  Overall it was a great experience&#8230; 23,000+ runners, insane lines at the port-a-potties, drizzling rain and runners in garbage bags, lots of energy, people cheering on the sidelines throughout the streets of Philadelphia.  About 3 miles in, my feet started hurting.  At 5 miles, we began charting new territory (the most I had run prior to the race was 5 miles&#8230; I do not recommend making such a huge jump overnight!).  At 6, I started zoning out and no longer paid attention to the sites&#8230; just kept looking for the next mile marker.  At 7, the neckline of my shirt started chafing against my skin&#8230; now I understand the rub-vaseline-everywhere concept.  At 8 miles, I was exhausted and not sure I could make it.  At 9, I thought running nine and walking one weren&#8217;t bad, but Eric just kept going and wouldn&#8217;t let me stop&#8230; and finally, FINALLY, two hours and ten minutes of running later, the finish line was FINALLY in sight.  We pushed hard til the end!  We were soaked, cold, and my legs felt like they were about to fall off, but we did it&#8230; I still can&#8217;t believe it. Gatorade and soggy pretzels never tasted so good!<a href="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst-times.jpg"><img class="aligncenter size-full wp-image-621" title="broadst-times" src="http://blog.totallyjeneric.com/wp-content/uploads/2009/05/broadst-times.jpg" alt="" width="900" height="280" /></a>As you can imagine, we were SO SORE the next day&#8230; it was funny to watch Eric go up &amp; down the stairs! <img src='http://blog.totallyjeneric.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  By Wednesday, we were pretty much back to normal and everything felt fine except for my right foot.  A week later, the pain still comes and goes&#8230; doctor says it&#8217;s probably inflammation of the tendon and to apply ice every few hours, so today I&#8217;ve been carrying around a bag of frozen corn at work.  Haha.  It&#8217;s annoying, but I&#8217;m glad it wasn&#8217;t more serious!</p>
<p>Anyway, looking forward to our next race in July: the <a href="http://www.20in24.com/main/areas/race.info/pajama.loop.html">Pajama Loop</a>!  Between now and then, four weddings to attend!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totallyjeneric.com/2009/05/12/broad-street-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revolutionary Run</title>
		<link>http://blog.totallyjeneric.com/2009/04/22/revolutionary-run/</link>
		<comments>http://blog.totallyjeneric.com/2009/04/22/revolutionary-run/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:12:07 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.totallyjeneric.com/?p=562</guid>
		<description><![CDATA[This past Sunday, we participated in a 5-mile race around Valley Forge Park.  It was fun!  The course was very hilly and challenging&#8230; apparently Olympic runners train there&#8230; but slow and steady, we made it!  Compared to the race last month, I was more mentally prepared and appropriately dressed this time around.  It was also [...]]]></description>
			<content:encoded><![CDATA[<p>This past Sunday, we participated in a 5-mile race around Valley Forge Park.  It was fun!  The course was very hilly and challenging&#8230; apparently Olympic runners train there&#8230; but slow and steady, we made it!  Compared to the race last month, I was more mentally prepared and appropriately dressed this time around.  It was also great that the runners were lined up by pace at the start line, so we were surrounded by others of similar capability.  Though strangers, we were united by a common goal that morning and encouraged each other toward the finish line.  Pretty awesome.  There were also some funny moments, like one guy saying &#8221;what was I thinking!?!&#8221; only half a mile into the race.  I don&#8217;t know why I look happy in some of the following pictures.  The truth is I was dead tired but kept telling myself <em>DON&#8217;T STOP!</em><a href="http://blog.totallyjeneric.com/wp-content/uploads/2009/04/revrun.jpg"><img class="aligncenter size-full wp-image-563" title="revrun" src="http://blog.totallyjeneric.com/wp-content/uploads/2009/04/revrun.jpg" alt="" width="900" height="1777" /></a></p>
<p>As we approached the finish line, Eric shouted at me &#8220;you wanna hold hands!?&#8221; I was so very exhausted at that point, that I had no energy to think and shouted back &#8220;NO!&#8221;  Haha, how terrible!!  Apparently I am very mean when I run.  Sorry, dear, I love you!</p>
<p>Our chip time was 1:03:16.  What a satisfying feeling to finish. <img src='http://blog.totallyjeneric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totallyjeneric.com/2009/04/22/revolutionary-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bouncing Back</title>
		<link>http://blog.totallyjeneric.com/2009/04/09/bouncing-back/</link>
		<comments>http://blog.totallyjeneric.com/2009/04/09/bouncing-back/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:52:59 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.totallyjeneric.com/?p=547</guid>
		<description><![CDATA[To give a more complete picture of how my &#8220;training&#8221; has been&#8230; the last two days have been TOUGH.  Felt like I went from a personal best to an all-time low&#8230; Eric probably thinks I&#8217;m being dramatic&#8230; but honestly, I was SO discouraged!  On Tuesday, I underestimated how cold it was and had to stop [...]]]></description>
			<content:encoded><![CDATA[<p>To give a more complete picture of how my &#8220;training&#8221; has been&#8230; the last two days have been TOUGH.  Felt like I went from a personal best to an all-time low&#8230; Eric probably thinks I&#8217;m being dramatic&#8230; but honestly, I was SO discouraged!  On Tuesday, I underestimated how cold it was and had to stop less than a mile later because I felt like an ice cube.  Yesterday, Wednesday, I plodded along for a mile or so, then&#8230; for no good reason&#8230; just gave up.  Didn&#8217;t push myself&#8230; just stopped.  Became very frustrated and called a good friend with hopes that she&#8217;d confirm my rut was hormone-related&#8230; maybe?&#8230; but <em>No, it&#8217;s all mental</em> she said&#8230; and <em>suck it up, Jen!  </em>Thanks, Lynne. =P  For the record, she said many nice things too and I felt much better.  Thanks, Lynne. =D  So today, I tried some of her tactics like focusing on my form (breathing, stride, posture) in order to distract myself from feeling tired&#8230; setting shorter goals (versus my tendency to calculate total and remaining distance)&#8230; oh, and she also likes to count fingers and confuse herself with numbers (apparently another distraction technique), but that didn&#8217;t work so well for me.  I tried! </p>
<p>Well, today I did 5 miles in 1:01:42.  Had to walk a couple minutes and got a blister on my third toe&#8230; but no complaints&#8230;. progress is progress!  And I was able to recover from my 2-day rut.  Next step is to add hills and pray the weather stays warm.  Yikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totallyjeneric.com/2009/04/09/bouncing-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DLF &gt; DNF &gt;&gt; DNS</title>
		<link>http://blog.totallyjeneric.com/2009/04/06/dlf-dnf-dns/</link>
		<comments>http://blog.totallyjeneric.com/2009/04/06/dlf-dnf-dns/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:08:25 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.totallyjeneric.com/?p=541</guid>
		<description><![CDATA[Sorry, this blog is temporarily turning into my running journal.  Ran 4.2 miles today, slow (and I mean slow) and steady, but without stopping.  Sometimes I feel like I&#8217;m in over my head, and that there&#8217;s no way I&#8217;ll be able to run the hilly 5-miles in less than 2 weeks.  I can hardly make [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, this blog is temporarily turning into my running journal.  Ran 4.2 miles today, slow (and I mean slow) and steady, but without stopping.  Sometimes I feel like I&#8217;m in over my head, and that there&#8217;s no way I&#8217;ll be able to run the hilly 5-miles in less than 2 weeks.  I can hardly make it on flat ground, plus my feet are throbbing afterwards!  I imagine this is what a pregnant woman&#8217;s feet must look like!!  But today, I also came across something encouraging online, which made me realize that even if I finish LAST, it&#8217;s OK.  Guess I was a bit afraid of the embarrassment of being at the very end of the pack, with people twice or thrice my age flying by me.  But I&#8217;m trying to remind myself of the progress I&#8217;ve already made.  I know I&#8217;m in better shape than I was four months ago&#8211;when the most I could do was 1 mile&#8211;and Lord willing, I&#8217;ll be in better shape four months from now.  The most I can do is try my best.  If there&#8217;s anyone out there who feels like they&#8217;re attempting the impossible, I&#8217;m right there with you&#8230; just start small and don&#8217;t give up!!<a href="http://blog.totallyjeneric.com/wp-content/uploads/2009/04/dns.jpg"><img class="aligncenter size-full wp-image-542" title="dns" src="http://blog.totallyjeneric.com/wp-content/uploads/2009/04/dns.jpg" alt="" width="480" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.totallyjeneric.com/2009/04/06/dlf-dnf-dns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

